|
FRC Records
UK
Births
The following information is transcribed from the
Archives held at the Family Record Centre
in London, United Kingdom.
It is sorted alphabetically by forenames
and separated into individual years
then subdivided into quarters.
1837 1838 1839 1840 1841 1842
1843 1844 1845 1846 1847 1848
1849 1850 1851 1852 1853 1854
1855 1856 1857 1858 1859 1860
1861 1862 1863 1864 1865 1866
1867 1868 1869 1870 1871 1872
1873 1874 1875 1876 1877 1878
1879 1880 1881 1882 1883 1884
1885 1886 1887 1888 1889 1890
1891 1892 1893 1894 1895 1896
1897 1898 1899 1900 1901 1902
1903 1904 1905 1906 1907 1908
1909 1910 1911 1912 1913 1914
1915 1916 1917 1918 1919 1920
1921 1922 1923 1924 1925 1926
1927 1928 1929 1930 1931 1932
1933 1934 1935 1936 1937 1939
1939 1940 1941 1942 1943 1944
1945 1946 1947 1948 1949 1950
1951 1952 1953 1954 1955 1956
1957 1958 1959 1960 1961 1962
1963 1964 1965 1966 1967 1968
1969 1970 1971 1972 1973 1974
1975 1976 1977 1978 1979 1980
1981 1982 1983 1984 1985 1986
1987 1988 1989 1990 1991 1992
1993 1994 1995 1996 1997 1998
The information contained in these transcriptions is not guaranteed to 100% accurate as it relies on human abilities to read the records. In some cases these records are so old and faded as to be unreadable, but I have tried my best.
Where I have copies of the certificates these are marked as are links to pages about individuals where I have further information. The codes given on these B,M,D pages should be enough to order the certificates by post from anywhere in the world. However, if you wish me to order them for you I can do so but must make a charge to cover the cost of the certificate and its onward posting.
If you wish to contact me about a certificate or the above information please email me on FRCInfo@packer-ons.org
Back to Home Page
Back to FRC Index
|